BMI Chart for Women
Healthy weight ranges for women from 4'11" to 6'0" using WHO classifications. Includes metric and imperial tables, plus important notes on body composition and pregnancy.
Table Legend
Metric Chart (cm / kg)
| Height | Underweight | Normal weight | Overweight | Obese |
|---|---|---|---|---|
| 150 cm (4'11") | < 42 kg | 42–56 kg | 57–67 kg | ≥ 68 kg |
| 153 cm (5'0") | < 43 kg | 43–58 kg | 59–69 kg | ≥ 70 kg |
| 155 cm (5'1") | < 44 kg | 44–60 kg | 61–71 kg | ≥ 72 kg |
| 158 cm (5'2") | < 46 kg | 46–62 kg | 63–75 kg | ≥ 76 kg |
| 160 cm (5'3") | < 47 kg | 47–64 kg | 65–76 kg | ≥ 77 kg |
| 163 cm (5'4") | < 49 kg | 49–66 kg | 67–79 kg | ≥ 80 kg |
| 165 cm (5'5") | < 50 kg | 50–68 kg | 68–81 kg | ≥ 82 kg |
| 168 cm (5'6") | < 52 kg | 52–70 kg | 71–84 kg | ≥ 85 kg |
| 170 cm (5'7") | < 54 kg | 54–72 kg | 73–86 kg | ≥ 87 kg |
| 173 cm (5'8") | < 55 kg | 55–74 kg | 75–89 kg | ≥ 90 kg |
| 175 cm (5'9") | < 57 kg | 57–76 kg | 77–91 kg | ≥ 92 kg |
| 178 cm (5'10") | < 59 kg | 59–79 kg | 80–94 kg | ≥ 95 kg |
| 180 cm (6'0") | < 60 kg | 60–81 kg | 82–97 kg | ≥ 98 kg |
Imperial Chart (ft/in · lbs)
| Height | Underweight | Normal weight | Overweight | Obese |
|---|---|---|---|---|
| 4'11" | < 93 lbs | 93–124 lbs | 125–148 lbs | ≥ 149 lbs |
| 5'0" | < 95 lbs | 95–128 lbs | 129–152 lbs | ≥ 153 lbs |
| 5'1" | < 98 lbs | 98–132 lbs | 133–157 lbs | ≥ 158 lbs |
| 5'2" | < 101 lbs | 101–136 lbs | 137–164 lbs | ≥ 165 lbs |
| 5'3" | < 105 lbs | 105–140 lbs | 141–169 lbs | ≥ 170 lbs |
| 5'4" | < 108 lbs | 108–145 lbs | 146–174 lbs | ≥ 175 lbs |
| 5'5" | < 111 lbs | 111–149 lbs | 150–179 lbs | ≥ 180 lbs |
| 5'6" | < 115 lbs | 115–154 lbs | 155–185 lbs | ≥ 186 lbs |
| 5'7" | < 118 lbs | 118–159 lbs | 160–190 lbs | ≥ 191 lbs |
| 5'8" | < 122 lbs | 122–163 lbs | 164–196 lbs | ≥ 197 lbs |
| 5'9" | < 125 lbs | 125–168 lbs | 169–202 lbs | ≥ 203 lbs |
| 5'10" | < 129 lbs | 129–173 lbs | 174–208 lbs | ≥ 209 lbs |
| 6'0" | < 136 lbs | 136–183 lbs | 184–220 lbs | ≥ 221 lbs |
BMI and Body Composition in Women
Women naturally carry 6–11% more body fat than men at the same BMI. This biological difference exists because of reproductive hormones and is not a health concern in itself. What matters is whether fat is distributed in a protective (subcutaneous) or risky (visceral/abdominal) pattern.
- Waist circumference: Women with a waist above 80 cm (31.5 in) face elevated metabolic risk. Above 88 cm (35 in) risk is substantially higher, independent of BMI.
- BMI underestimates fat in older women: After menopause, muscle loss (sarcopenia) means body fat rises while weight and BMI may stay the same — masking an unhealthy shift in composition.
- BMI may overestimate risk in athletic women: Women with high muscle mass from sport or strength training may read as "overweight" despite low body fat.
BMI During Pregnancy
Standard BMI charts do not apply during pregnancy — weight gain is expected and healthy. BMI is assessed at the start of pregnancy (pre-pregnancy weight) and is used only to recommend appropriate total weight gain, not as a health benchmark during gestation.
Always follow your healthcare provider's specific guidance during pregnancy.
Average BMI for Women by Age (US)
| Age group | Average BMI | Average weight (5'4" / 163 cm) |
|---|---|---|
| 20–29 | 26.8 | ~71 kg / ~157 lbs |
| 30–39 | 27.9 | ~74 kg / ~163 lbs |
| 40–49 | 28.9 | ~77 kg / ~169 lbs |
| 50–59 | 29.6 | ~79 kg / ~174 lbs |
| 60–69 | 29.8 | ~79 kg / ~175 lbs |
Source: NHANES data (CDC). Most adult American women fall in the overweight category by WHO standards — a trend that has risen steadily since the 1980s.
Get your full health picture
Enter your details to see BMI, body fat %, ideal weight, calorie targets and more — all calculated privately in your browser.
Open Health Dashboard →